Get Lost!!Sprint the Golden Gate
Stage One

19 November 2011
Golden Gate Park, San Francisco, CA USA

Mostly sunny, high +9 °C. Courses by Mikkel Conradi.

F-21+ WRE               2.41 km, 65 m climb

Split times

1. Carol Ross           F-21+      16:58
2. Angelica Riley       F-21+      18:23
3. Toril Nes            F-21+      18:42
4. Christine Friedrich  F-21+      20:14
5. Marie-Josée Parayre  F-21+      22:54
   Erika Kikuchi        F-21+      OT

M21+ WRE                2.91 km, 75 m climb

Split times

1. Beat Zimmermann      M-21+      16:24
2. Jonas Kjäll          M-21+      17:02
3. Joseph Doetsch       M-21+      17:50
4. Greg Walker          M-21+      18:51
5. Donatas Ereminas     M-21+      20:03
6. Matej Šebo           M-21+      20:10
7. François Leonard     M-21+      20:37
8. Zbyněk Černín        M-21+      20:45
9. Ted Good             M-21+      21:52
10. Patrick Nuss        M-21+      22:34
11. John Crowther       M-21+      27:25
    Wyatt Riley         M-21+      DNF
    Brendan O'Brien     M-21+      DNF

Masters/Juniors         2.20 km, 50 m climb

Split times

1. Tapio Karras         M50+       14:56
2. Bill Pullman         M55+       15:18
3. Werner Haag          M55+       17:30
4. Mike Poulsen         M50+       19:18
5. Wayne Caplinger      M55+       19:54
6. Gavin Wyatt-Mair     M55+       20:05
7. Dennis Wildfogel     M60+       20:26
8. Gary Kraght          M55+       20:36
9. Evan Custer          M70+       25:04
10. Vicki Woolworth     F50+       25:59
11. Scott Drumm         M Green    30:56
12. Bronwen Caplinger   F-18       32:27
13. Olga Kraght         F45+       33:21
14. Franklin Poulsen    M55+       34:42


Created: 21 November 2011
Last updated: 21 November 2011, ver. 000

   

© 2011 Get Lost!! Running, Racing, Inc.