Results – Sprint the Golden Gate, Stage Five

2013-12-08
Men (20/20) Time After Time lost
1. Jerker Lysell Rehns BK 13:54 00:00
2. Will Hubsch LAOC 17:17 +3:23 00:00
3. Eric Bone COC 17:24 +3:30 00:00
4. Matej Šebo BAOC 18:21 +4:27 00:40
5. Will Enger SAMM 18:28 +4:34 00:41
6. Stephen Granger-Bevan CSU 18:36 +4:42 00:47
7. Mikkel Conradi CSU 18:55 +5:01 00:00
8. Eero Tuomaala MNOC 19:16 +5:22 00:41
9. Michael Laraia MNOC 19:21 +5:27 01:01
10. Oliver O'Brien SLOW 19:26 +5:32 00:00
11. Severin Oppliger OLG Cordoba 19:33 +5:39 00:00
12. Rex Winterbottom BAOC 19:55 +6:01 00:32
13. Greg Walker CSU 21:45 +7:51 00:21
14. Donatas Ereminas Truckee 23:03 +9:09 03:28
15. Patrick Nuss OK 23:05 +9:11 01:59
16. Jeremy DeBons BAOC 23:39 +9:45 00:48
17. Thiebault Forget Caltech 25:52 +11:58 02:32
18. John Crowther RMOC 26:46 +12:52 00:20
19. Allen Hubsch LAOC 27:35 +13:41 00:18
20. Phil Bull Caltech 30:18 +16:24 01:42
Masters/Juniors (21/21) Time After Time lost
1. Tapio Karras BAOC 17:16 00:00
2. Isabel Bryant CSU 17:43 +0:27 00:00
3. Dennis Wildfogel BAOC 19:25 +2:09 00:33
4. Steve Gregg BAOC 20:26 +3:10 01:27
5. Marie-Josée Parayre BAOC 20:44 +3:28 00:00
6. Gary Kraght BAOC 21:52 +4:36 01:02
7. Chuck Spalding BAOC 21:54 +4:38 00:56
8. David Yee NEOC 22:21 +5:05 01:36
9. Clare Durand LAOC 22:30 +5:14 00:46
10. Barbara Bryant CSU 23:46 +6:30 00:39
11. Troy Kaji BAOC 26:12 +8:56 04:38
12. Rich Parker SDO 26:22 +9:06 03:07
13. Evan Custer BAOC 29:22 +12:06 04:40
14. Olga Kraght BAOC 31:39 +14:23 07:19
15. Ruth Bromer BOK 32:35 +15:19 02:23
16. Joseph Huberman BOK 34:28 +17:12 09:46
17. Steve Beuerman BAOC 37:32 +20:16 00:31
18. Sheila Cotter BAOC 38:53 +21:37 15:44
19. Amy Winston RMOC 39:35 +22:19 10:31
20. Nancy Lindeman BAOC 45:26 +28:10 03:59
  Gavin Wyatt-Mair BAOC MP
Women (9/9) Time After Time lost
1. Lizzie Ingham Abominable O-Men 16:48 00:00
2. Victoria Stevens Caltech 18:46 +1:58 00:00
3. Anna Birkestål Köping-Kolsva OK 22:33 +5:45 00:00
4. Carol Ross Truckee 22:44 +5:56 00:00
5. Lori Huberman CSU 23:45 +6:57 01:10
6. Gina Nuss COC 24:16 +7:28 00:42
7. Virginia DeBons BAOC 27:14 +10:26 01:06
8. Terry Farrah COC 28:01 +11:13 00:16
9. Zarina Paripa COC 46:27 +29:39 00:00
Beginner/Intermediate (3/3) Time After Time lost
1. Gavin Williams BAOC 10:40 00:00
2. Daniel Šebo BAOC 11:55 +1:15 00:21
3. Hope Fa-Kaji BAOC 15:32 +4:52 02:23

Created by MeOS 3.0.311: 08-Dec-13 13:46:34