Results – Sprint the Golden Gate, Stage Five

2013-12-08
Men (20/20) Time After
1. Jerker Lysell Rehns BK 13:54
  0:18 (0:18) 0:19 (0:37) 0:59 (1:36) 1:05 (2:41) 0:46 (3:27) 0:44 (4:11) 1:09 (5:20)
  0:47 (6:07) 0:36 (6:43) 0:55 (7:38) 0:50 (8:28) 0:27 (8:55) 0:37 (9:32) 0:48 (10:20)
  0:35 (10:55) 0:48 (11:43) 0:26 (12:09) 0:15 (12:24) 0:40 (13:04) 0:14 (13:18) 0:21 (13:39)
  0:11 (13:50) 0:04 (13:54)
2. Will Hubsch LAOC 17:17 +3:23
  0:23 (0:23) 0:24 (0:47) 1:06 (1:53) 1:23 (3:16) 0:54 (4:10) 1:04 (5:14) 1:18 (6:32)
  0:55 (7:27) 0:44 (8:11) 1:12 (9:23) 1:00 (10:23) 0:35 (10:58) 0:47 (11:45) 1:00 (12:45)
  0:46 (13:31) 0:57 (14:28) 0:34 (15:02) 0:22 (15:24) 0:52 (16:16) 0:15 (16:31) 0:28 (16:59)
  0:13 (17:12) 0:05 (17:17)
3. Eric Bone COC 17:24 +3:30
  0:23 (0:23) 0:27 (0:50) 1:13 (2:03) 1:11 (3:14) 0:59 (4:13) 0:58 (5:11) 1:29 (6:40)
  1:02 (7:42) 0:44 (8:26) 1:15 (9:41) 1:06 (10:47) 0:30 (11:17) 0:45 (12:02) 1:02 (13:04)
  0:50 (13:54) 0:54 (14:48) 0:32 (15:20) 0:17 (15:37) 0:51 (16:28) 0:17 (16:45) 0:22 (17:07)
  0:12 (17:19) 0:05 (17:24)
4. Matej Šebo BAOC 18:21 +4:27
  0:20 (0:20) 0:27 (0:47) 1:15 (2:02) 1:17 (3:19) 0:58 (4:17) 0:53 (5:10) 1:21 (6:31)
  0:55 (7:26) 0:45 (8:11) 1:12 (9:23) 1:04 (10:27) 0:34 (11:01) 0:47 (11:48) 0:59 (12:47)
  1:26 (14:13) 1:15 (15:28) 0:35 (16:03) 0:21 (16:24) 0:55 (17:19) 0:17 (17:36) 0:27 (18:03)
  0:13 (18:16) 0:05 (18:21)
5. Will Enger SAMM 18:28 +4:34
  0:22 (0:22) 0:23 (0:45) 1:12 (1:57) 1:19 (3:16) 0:56 (4:12) 0:56 (5:08) 2:05 (7:13)
  0:59 (8:12) 0:48 (9:00) 1:12 (10:12) 1:01 (11:13) 0:37 (11:50) 0:50 (12:40) 1:01 (13:41)
  0:48 (14:29) 1:03 (15:32) 0:36 (16:08) 0:19 (16:27) 0:55 (17:22) 0:21 (17:43) 0:26 (18:09)
  0:14 (18:23) 0:05 (18:28)
6. Stephen Granger-Bevan CSU 18:36 +4:42
  0:31 (0:31) 0:31 (1:02) 1:16 (2:18) 1:14 (3:32) 0:54 (4:26) 1:09 (5:35) 1:52 (7:27)
  1:14 (8:41) 0:41 (9:22) 1:24 (10:46) 0:59 (11:45) 0:29 (12:14) 0:41 (12:55) 0:54 (13:49)
  0:43 (14:32) 1:11 (15:43) 0:32 (16:15) 0:17 (16:32) 0:57 (17:29) 0:17 (17:46) 0:33 (18:19)
  0:11 (18:30) 0:06 (18:36)
7. Mikkel Conradi CSU 18:55 +5:01
  0:23 (0:23) 0:28 (0:51) 1:22 (2:13) 1:23 (3:36) 0:58 (4:34) 0:59 (5:33) 1:30 (7:03)
  1:13 (8:16) 0:59 (9:15) 1:13 (10:28) 1:04 (11:32) 0:35 (12:07) 0:50 (12:57) 0:58 (13:55)
  0:56 (14:51) 1:04 (15:55) 0:49 (16:44) 0:19 (17:03) 0:49 (17:52) 0:20 (18:12) 0:27 (18:39)
  0:11 (18:50) 0:05 (18:55)
8. Eero Tuomaala MNOC 19:16 +5:22
  0:23 (0:23) 0:26 (0:49) 1:17 (2:06) 1:18 (3:24) 0:58 (4:22) 0:55 (5:17) 1:41 (6:58)
  1:03 (8:01) 0:48 (8:49) 1:08 (9:57) 1:12 (11:09) 0:36 (11:45) 0:48 (12:33) 1:05 (13:38)
  0:48 (14:26) 1:45 (16:11) 0:36 (16:47) 0:22 (17:09) 0:57 (18:06) 0:19 (18:25) 0:30 (18:55)
  0:16 (19:11) 0:05 (19:16)
9. Michael Laraia MNOC 19:21 +5:27
  0:23 (0:23) 0:26 (0:49) 1:25 (2:14) 1:21 (3:35) 0:58 (4:33) 0:59 (5:32) 1:20 (6:52)
  0:59 (7:51) 0:45 (8:36) 1:23 (9:59) 1:03 (11:02) 0:38 (11:40) 0:44 (12:24) 1:03 (13:27)
  0:45 (14:12) 2:04 (16:16) 0:48 (17:04) 0:20 (17:24) 0:49 (18:13) 0:16 (18:29) 0:30 (18:59)
  0:16 (19:15) 0:06 (19:21)
10. Oliver O'Brien SLOW 19:26 +5:32
  0:27 (0:27) 0:31 (0:58) 1:23 (2:21) 1:34 (3:55) 1:03 (4:58) 1:00 (5:58) 1:38 (7:36)
  1:03 (8:39) 0:48 (9:27) 1:13 (10:40) 1:16 (11:56) 0:40 (12:36) 0:50 (13:26) 1:01 (14:27)
  0:52 (15:19) 1:04 (16:23) 0:39 (17:02) 0:20 (17:22) 0:56 (18:18) 0:18 (18:36) 0:31 (19:07)
  0:14 (19:21) 0:05 (19:26)
11. Severin Oppliger OLG Cordoba 19:33 +5:39
  0:20 (0:20) 0:24 (0:44) 1:29 (2:13) 1:26 (3:39) 1:05 (4:44) 1:05 (5:49) 1:40 (7:29)
  1:09 (8:38) 0:54 (9:32) 1:19 (10:51) 1:11 (12:02) 0:37 (12:39) 0:50 (13:29) 1:08 (14:37)
  0:50 (15:27) 1:05 (16:32) 0:35 (17:07) 0:19 (17:26) 0:57 (18:23) 0:19 (18:42) 0:30 (19:12)
  0:16 (19:28) 0:05 (19:33)
12. Rex Winterbottom BAOC 19:55 +6:01
  0:28 (0:28) 0:30 (0:58) 1:20 (2:18) 1:21 (3:39) 1:03 (4:42) 1:00 (5:42) 2:03 (7:45)
  1:08 (8:53) 0:49 (9:42) 1:21 (11:03) 1:08 (12:11) 0:34 (12:45) 0:49 (13:34) 1:18 (14:52)
  0:53 (15:45) 1:13 (16:58) 0:36 (17:34) 0:19 (17:53) 0:58 (18:51) 0:18 (19:09) 0:27 (19:36)
  0:14 (19:50) 0:05 (19:55)
13. Greg Walker CSU 21:45 +7:51
  0:25 (0:25) 0:34 (0:59) 1:49 (2:48) 1:39 (4:27) 1:06 (5:33) 1:06 (6:39) 1:50 (8:29)
  1:09 (9:38) 0:54 (10:32) 1:26 (11:58) 1:14 (13:12) 0:44 (13:56) 0:54 (14:50) 1:12 (16:02)
  0:54 (16:56) 1:22 (18:18) 0:42 (19:00) 0:20 (19:20) 1:07 (20:27) 0:20 (20:47) 0:34 (21:21)
  0:18 (21:39) 0:06 (21:45)
14. Donatas Ereminas Truckee 23:03 +9:09
  0:34 (0:34) 0:33 (1:07) 1:23 (2:30) 1:26 (3:56) 1:03 (4:59) 1:40 (6:39) 1:23 (8:02)
  1:08 (9:10) 0:44 (9:54) 2:29 (12:23) 1:50 (14:13) 0:35 (14:48) 0:46 (15:34) 1:05 (16:39)
  0:55 (17:34) 1:15 (18:49) 0:38 (19:27) 0:19 (19:46) 2:11 (21:57) 0:16 (22:13) 0:31 (22:44)
  0:13 (22:57) 0:06 (23:03)
15. Patrick Nuss OK 23:05 +9:11
  0:23 (0:23) 0:28 (0:51) 1:26 (2:17) 1:33 (3:50) 1:01 (4:51) 2:29 (7:20) 2:18 (9:38)
  1:12 (10:50) 0:57 (11:47) 1:21 (13:08) 1:22 (14:30) 0:41 (15:11) 1:04 (16:15) 1:12 (17:27)
  0:57 (18:24) 1:15 (19:39) 0:42 (20:21) 0:24 (20:45) 1:04 (21:49) 0:21 (22:10) 0:34 (22:44)
  0:16 (23:00) 0:05 (23:05)
16. Jeremy DeBons BAOC 23:39 +9:45
  0:30 (0:30) 0:33 (1:03) 1:37 (2:40) 1:43 (4:23) 1:15 (5:38) 1:17 (6:55) 2:08 (9:03)
  1:19 (10:22) 0:51 (11:13) 1:44 (12:57) 1:20 (14:17) 0:40 (14:57) 0:58 (15:55) 1:22 (17:17)
  1:06 (18:23) 1:49 (20:12) 0:44 (20:56) 0:24 (21:20) 1:04 (22:24) 0:22 (22:46) 0:31 (23:17)
  0:17 (23:34) 0:05 (23:39)
17. Thiebault Forget Caltech 25:52 +11:58
  0:44 (0:44) 0:38 (1:22) 1:34 (2:56) 2:14 (5:10) 1:22 (6:32) 1:15 (7:47) 2:05 (9:52)
  1:13 (11:05) 1:01 (12:06) 1:42 (13:48) 2:01 (15:49) 0:37 (16:26) 0:59 (17:25) 1:23 (18:48)
  1:27 (20:15) 2:13 (22:28) 0:41 (23:09) 0:23 (23:32) 1:01 (24:33) 0:20 (24:53) 0:33 (25:26)
  0:19 (25:45) 0:07 (25:52)
18. John Crowther RMOC 26:46 +12:52
  0:32 (0:32) 0:45 (1:17) 2:00 (3:17) 1:51 (5:08) 1:23 (6:31) 1:19 (7:50) 2:23 (10:13)
  1:24 (11:37) 1:07 (12:44) 1:54 (14:38) 1:33 (16:11) 0:54 (17:05) 1:13 (18:18) 1:29 (19:47)
  1:12 (20:59) 1:29 (22:28) 0:51 (23:19) 0:28 (23:47) 1:24 (25:11) 0:28 (25:39) 0:39 (26:18)
  0:22 (26:40) 0:06 (26:46)
19. Allen Hubsch LAOC 27:35 +13:41
  0:32 (0:32) 0:43 (1:15) 1:54 (3:09) 2:07 (5:16) 1:17 (6:33) 1:27 (8:00) 2:03 (10:03)
  1:34 (11:37) 1:09 (12:46) 1:55 (14:41) 1:36 (16:17) 0:57 (17:14) 1:12 (18:26) 1:42 (20:08)
  1:28 (21:36) 1:17 (22:53) 1:04 (23:57) 0:32 (24:29) 1:28 (25:57) 0:26 (26:23) 0:47 (27:10)
  0:18 (27:28) 0:07 (27:35)
20. Phil Bull Caltech 30:18 +16:24
  0:58 (0:58) 0:51 (1:49) 2:07 (3:56) 2:04 (6:00) 1:37 (7:37) 1:36 (9:13) 2:14 (11:27)
  1:27 (12:54) 1:04 (13:58) 1:59 (15:57) 1:31 (17:28) 0:50 (18:18) 1:19 (19:37) 1:32 (21:09)
  1:40 (22:49) 2:02 (24:51) 1:08 (25:59) 0:34 (26:33) 1:36 (28:09) 0:24 (28:33) 0:46 (29:19)
  0:49 (30:08) 0:10 (30:18)
Masters/Juniors (21/21) Time After
1. Tapio Karras BAOC 17:16
  0:33 (0:33) 0:28 (1:01) 1:28 (2:29) 1:40 (4:09) 1:06 (5:15) 1:12 (6:27) 1:53 (8:20)
  1:04 (9:24) 0:50 (10:14) 1:30 (11:44) 1:10 (12:54) 1:15 (14:09) 0:53 (15:02) 1:11 (16:13)
  0:42 (16:55) 0:16 (17:11) 0:05 (17:16)
2. Isabel Bryant CSU 17:43 +0:27
  0:30 (0:30) 0:35 (1:05) 1:26 (2:31) 1:44 (4:15) 1:10 (5:25) 1:09 (6:34) 1:47 (8:21)
  1:10 (9:31) 0:56 (10:27) 1:25 (11:52) 1:17 (13:09) 1:24 (14:33) 1:01 (15:34) 1:11 (16:45)
  0:44 (17:29) 0:08 (17:37) 0:06 (17:43)
3. Dennis Wildfogel BAOC 19:25 +2:09
  0:37 (0:37) 0:46 (1:23) 1:37 (3:00) 1:55 (4:55) 1:20 (6:15) 1:14 (7:29) 2:29 (9:58)
  1:22 (11:20) 0:57 (12:17) 1:30 (13:47) 1:18 (15:05) 1:10 (16:15) 1:01 (17:16) 1:11 (18:27)
  0:43 (19:10) 0:09 (19:19) 0:06 (19:25)
4. Steve Gregg BAOC 20:26 +3:10
  0:30 (0:30) 0:36 (1:06) 1:44 (2:50) 1:45 (4:35) 1:15 (5:50) 1:18 (7:08) 1:52 (9:00)
  1:21 (10:21) 0:58 (11:19) 1:44 (13:03) 1:23 (14:26) 1:19 (15:45) 1:00 (16:45) 1:15 (18:00)
  2:11 (20:11) 0:08 (20:19) 0:07 (20:26)
5. Marie-Josée Parayre BAOC 20:44 +3:28
  0:28 (0:28) 0:38 (1:06) 1:49 (2:55) 2:05 (5:00) 1:14 (6:14) 1:31 (7:45) 2:02 (9:47)
  1:31 (11:18) 1:04 (12:22) 1:37 (13:59) 1:37 (15:36) 1:23 (16:59) 1:07 (18:06) 1:29 (19:35)
  0:43 (20:18) 0:20 (20:38) 0:06 (20:44)
6. Gary Kraght BAOC 21:52 +4:36
  0:35 (0:35) 0:36 (1:11) 1:49 (3:00) 1:49 (4:49) 1:20 (6:09) 1:23 (7:32) 3:12 (10:44)
  1:18 (12:02) 1:11 (13:13) 1:47 (15:00) 1:35 (16:35) 1:34 (18:09) 1:10 (19:19) 1:28 (20:47)
  0:48 (21:35) 0:10 (21:45) 0:07 (21:52)
7. Chuck Spalding BAOC 21:54 +4:38
  0:28 (0:28) 0:32 (1:00) 1:49 (2:49) 2:04 (4:53) 1:21 (6:14) 1:23 (7:37) 2:07 (9:44)
  2:19 (12:03) 1:07 (13:10) 1:50 (15:00) 1:33 (16:33) 1:33 (18:06) 1:08 (19:14) 1:34 (20:48)
  0:48 (21:36) 0:12 (21:48) 0:06 (21:54)
8. David Yee NEOC 22:21 +5:05
  0:30 (0:30) 0:37 (1:07) 2:02 (3:09) 1:52 (5:01) 1:29 (6:30) 1:28 (7:58) 3:01 (10:59)
  1:44 (12:43) 0:59 (13:42) 1:43 (15:25) 1:27 (16:52) 1:29 (18:21) 1:08 (19:29) 1:22 (20:51)
  1:14 (22:05) 0:10 (22:15) 0:06 (22:21)
9. Clare Durand LAOC 22:30 +5:14
  0:32 (0:32) 0:41 (1:13) 2:14 (3:27) 2:06 (5:33) 1:25 (6:58) 1:34 (8:32) 2:08 (10:40)
  1:29 (12:09) 1:05 (13:14) 2:00 (15:14) 1:37 (16:51) 1:37 (18:28) 1:07 (19:35) 1:50 (21:25)
  0:46 (22:11) 0:11 (22:22) 0:08 (22:30)
10. Barbara Bryant CSU 23:46 +6:30
  0:36 (0:36) 0:44 (1:20) 2:07 (3:27) 2:16 (5:43) 1:35 (7:18) 1:30 (8:48) 2:19 (11:07)
  1:24 (12:31) 1:11 (13:42) 2:19 (16:01) 1:43 (17:44) 1:40 (19:24) 1:15 (20:39) 1:47 (22:26)
  0:59 (23:25) 0:14 (23:39) 0:07 (23:46)
11. Troy Kaji BAOC 26:12 +8:56
  2:20 (2:20) 1:02 (3:22) 2:16 (5:38) 1:49 (7:27) 1:20 (8:47) 1:39 (10:26) 2:20 (12:46)
  1:12 (13:58) 1:03 (15:01) 2:27 (17:28) 1:34 (19:02) 1:33 (20:35) 1:32 (22:07) 1:31 (23:38)
  2:09 (25:47) 0:18 (26:05) 0:07 (26:12)
12. Rich Parker SDO 26:22 +9:06
  0:39 (0:39) 0:38 (1:17) 2:12 (3:29) 2:59 (6:28) 1:29 (7:57) 1:27 (9:24) 2:25 (11:49)
  1:23 (13:12) 1:08 (14:20) 2:07 (16:27) 1:56 (18:23) 1:39 (20:02) 3:04 (23:06) 2:12 (25:18)
  0:45 (26:03) 0:12 (26:15) 0:07 (26:22)
13. Evan Custer BAOC 29:22 +12:06
  0:47 (0:47) 0:47 (1:34) 2:09 (3:43) 2:04 (5:47) 1:32 (7:19) 1:43 (9:02) 2:59 (12:01)
  3:32 (15:33) 1:27 (17:00) 2:04 (19:04) 1:47 (20:51) 1:48 (22:39) 1:20 (23:59) 4:11 (28:10)
  0:52 (29:02) 0:12 (29:14) 0:08 (29:22)
14. Olga Kraght BAOC 31:39 +14:23
  0:58 (0:58) 3:34 (4:32) 1:59 (6:31) 5:02 (11:33) 1:14 (12:47) 2:01 (14:48) 3:31 (18:19)
  1:43 (20:02) 1:15 (21:17) 2:31 (23:48) 1:35 (25:23) 1:55 (27:18) 1:11 (28:29) 1:35 (30:04)
  1:07 (31:11) 0:19 (31:30) 0:09 (31:39)
15. Ruth Bromer BOK 32:35 +15:19
  0:41 (0:41) 0:46 (1:27) 2:56 (4:23) 2:54 (7:17) 2:00 (9:17) 2:02 (11:19) 3:13 (14:32)
  2:08 (16:40) 1:29 (18:09) 2:38 (20:47) 2:19 (23:06) 2:02 (25:08) 1:28 (26:36) 4:22 (30:58)
  1:12 (32:10) 0:18 (32:28) 0:07 (32:35)
16. Joseph Huberman BOK 34:28 +17:12
  0:33 (0:33) 0:42 (1:15) 2:16 (3:31) 2:12 (5:43) 1:32 (7:15) 1:39 (8:54) 2:26 (11:20)
  1:31 (12:51) 1:06 (13:57) 2:22 (16:19) 2:16 (18:35) 5:28 (24:03) 5:42 (29:45) 1:50 (31:35)
  2:31 (34:06) 0:15 (34:21) 0:07 (34:28)
17. Steve Beuerman BAOC 37:32 +20:16
  1:16 (1:16) 1:05 (2:21) 3:24 (5:45) 3:27 (9:12) 2:18 (11:30) 2:56 (14:26) 3:30 (17:56)
  2:39 (20:35) 2:08 (22:43) 3:04 (25:47) 2:52 (28:39) 2:48 (31:27) 2:01 (33:28) 2:28 (35:56)
  1:11 (37:07) 0:16 (37:23) 0:09 (37:32)
18. Sheila Cotter BAOC 38:53 +21:37
  0:38 (0:38) 1:34 (2:12) 2:16 (4:28) 2:02 (6:30) 1:22 (7:52) 1:26 (9:18) 2:02 (11:20)
  3:50 (15:10) 1:06 (16:16) 12:35 (28:51) 1:46 (30:37) 3:05 (33:42) 1:13 (34:55) 1:37 (36:32)
  0:51 (37:23) 1:21 (38:44) 0:09 (38:53)
19. Amy Winston RMOC 39:35 +22:19
  0:47 (0:47) 1:25 (2:12) 2:28 (4:40) 3:12 (7:52) 2:04 (9:56) 2:33 (12:29) 9:02 (21:31)
  1:33 (23:04) 2:49 (25:53) 2:03 (27:56) 1:51 (29:47) 2:05 (31:52) 1:17 (33:09) 2:22 (35:31)
  1:41 (37:12) 2:02 (39:14) 0:21 (39:35)
20. Nancy Lindeman BAOC 45:26 +28:10
  1:35 (1:35) 1:46 (3:21) 3:42 (7:03) 4:05 (11:08) 2:47 (13:55) 2:43 (16:38) 4:03 (20:41)
  4:06 (24:47) 2:19 (27:06) 3:47 (30:53) 3:04 (33:57) 2:59 (36:56) 2:12 (39:08) 3:35 (42:43)
  1:22 (44:05) 1:11 (45:16) 0:10 (45:26)
  Gavin Wyatt-Mair BAOC MP
  0:31 (0:31) 0:40 (1:11) 1:59 (3:10) 2:07 (5:17) 1:27 (6:44) 1:19 (8:03) 3:12 (11:15)
  - (-) - (13:44) 1:55 (15:39) 1:30 (17:09) 3:30 (20:39) 2:02 (22:41) 2:52 (25:33)
  0:40 (26:13) 0:09 (26:22) 0:09 (26:31)
Women (9/9) Time After
1. Lizzie Ingham Abominable O-Men 16:48
  0:27 (0:27) 0:25 (0:52) 1:13 (2:05) 1:25 (3:30) 0:58 (4:28) 0:55 (5:23) 1:40 (7:03)
  0:59 (8:02) 0:43 (8:45) 1:14 (9:59) 1:17 (11:16) 1:00 (12:16) 0:45 (13:01) 0:59 (14:00)
  0:33 (14:33) 0:19 (14:52) 0:53 (15:45) 0:17 (16:02) 0:27 (16:29) 0:14 (16:43) 0:05 (16:48)
2. Victoria Stevens Caltech 18:46 +1:58
  0:22 (0:22) 0:30 (0:52) 1:24 (2:16) 1:40 (3:56) 1:04 (5:00) 1:05 (6:05) 1:36 (7:41)
  1:03 (8:44) 0:48 (9:32) 1:18 (10:50) 1:20 (12:10) 1:11 (13:21) 0:53 (14:14) 1:12 (15:26)
  0:39 (16:05) 0:21 (16:26) 1:00 (17:26) 0:26 (17:52) 0:33 (18:25) 0:15 (18:40) 0:06 (18:46)
3. Anna Birkestål Köping-Kolsva OK 22:33 +5:45
  0:29 (0:29) 0:36 (1:05) 1:39 (2:44) 1:58 (4:42) 1:24 (6:06) 1:17 (7:23) 2:09 (9:32)
  1:24 (10:56) 0:59 (11:55) 1:38 (13:33) 1:27 (15:00) 1:22 (16:22) 1:01 (17:23) 1:27 (18:50)
  0:43 (19:33) 0:23 (19:56) 1:17 (21:13) 0:22 (21:35) 0:35 (22:10) 0:16 (22:26) 0:07 (22:33)
4. Carol Ross Truckee 22:44 +5:56
  0:33 (0:33) 0:34 (1:07) 1:41 (2:48) 2:01 (4:49) 1:21 (6:10) 1:20 (7:30) 2:02 (9:32)
  1:20 (10:52) 1:00 (11:52) 1:29 (13:21) 1:26 (14:47) 1:27 (16:14) 1:10 (17:24) 1:26 (18:50)
  0:49 (19:39) 0:26 (20:05) 1:17 (21:22) 0:22 (21:44) 0:36 (22:20) 0:18 (22:38) 0:06 (22:44)
5. Lori Huberman CSU 23:45 +6:57
  0:40 (0:40) 0:34 (1:14) 1:55 (3:09) 1:56 (5:05) 1:19 (6:24) 1:16 (7:40) 2:41 (10:21)
  1:17 (11:38) 1:00 (12:38) 1:52 (14:30) 1:27 (15:57) 1:20 (17:17) 1:00 (18:17) 1:33 (19:50)
  0:55 (20:45) 0:27 (21:12) 1:07 (22:19) 0:26 (22:45) 0:37 (23:22) 0:18 (23:40) 0:05 (23:45)
6. Gina Nuss COC 24:16 +7:28
  0:31 (0:31) 0:39 (1:10) 1:42 (2:52) 1:54 (4:46) 1:16 (6:02) 1:30 (7:32) 2:23 (9:55)
  1:26 (11:21) 0:58 (12:19) 2:05 (14:24) 1:31 (15:55) 1:29 (17:24) 1:08 (18:32) 1:33 (20:05)
  0:45 (20:50) 0:25 (21:15) 1:15 (22:30) 0:35 (23:05) 0:52 (23:57) 0:14 (24:11) 0:05 (24:16)
7. Virginia DeBons BAOC 27:14 +10:26
  0:36 (0:36) 0:36 (1:12) 2:21 (3:33) 2:15 (5:48) 1:32 (7:20) 1:41 (9:01) 2:13 (11:14)
  1:27 (12:41) 1:12 (13:53) 2:28 (16:21) 1:40 (18:01) 1:44 (19:45) 1:07 (20:52) 1:44 (22:36)
  0:56 (23:32) 0:29 (24:01) 1:31 (25:32) 0:24 (25:56) 0:51 (26:47) 0:20 (27:07) 0:07 (27:14)
8. Terry Farrah COC 28:01 +11:13
  0:48 (0:48) 0:49 (1:37) 1:59 (3:36) 2:16 (5:52) 1:30 (7:22) 1:43 (9:05) 2:45 (11:50)
  1:28 (13:18) 1:07 (14:25) 1:58 (16:23) 1:55 (18:18) 1:49 (20:07) 1:19 (21:26) 1:50 (23:16)
  0:55 (24:11) 0:30 (24:41) 1:25 (26:06) 0:26 (26:32) 0:53 (27:25) 0:28 (27:53) 0:08 (28:01)
9. Zarina Paripa COC 46:27 +29:39
  1:16 (1:16) 1:24 (2:40) 3:36 (6:16) 3:33 (9:49) 2:34 (12:23) 2:48 (15:11) 3:58 (19:09)
  2:35 (21:44) 2:06 (23:50) 3:31 (27:21) 3:12 (30:33) 3:02 (33:35) 2:08 (35:43) 2:52 (38:35)
  1:45 (40:20) 0:52 (41:12) 2:15 (43:27) 0:43 (44:10) 1:21 (45:31) 0:43 (46:14) 0:13 (46:27)
Beginner/Intermediate (3/3) Time After
1. Gavin Williams BAOC 10:40
  0:22 (0:22) 0:16 (0:38) 0:22 (1:00) 0:40 (1:40) 1:14 (2:54) 1:24 (4:18) 0:24 (4:42)
  1:36 (6:18) 0:26 (6:44) 0:55 (7:39) 0:30 (8:09) 1:05 (9:14) 1:21 (10:35) 0:05 (10:40)
2. Daniel Šebo BAOC 11:55 +1:15
  0:34 (0:34) 0:16 (0:50) 0:24 (1:14) 0:43 (1:57) 1:14 (3:11) 1:50 (5:01) 0:25 (5:26)
  1:43 (7:09) 0:31 (7:40) 1:08 (8:48) 0:33 (9:21) 0:58 (10:19) 1:28 (11:47) 0:08 (11:55)
3. Hope Fa-Kaji BAOC 15:32 +4:52
  1:20 (1:20) 1:00 (2:20) 0:35 (2:55) 0:48 (3:43) 2:00 (5:43) 1:43 (7:26) 0:25 (7:51)
  1:58 (9:49) 0:33 (10:22) 1:07 (11:29) 1:02 (12:31) 1:16 (13:47) 1:39 (15:26) 0:06 (15:32)

Created by MeOS 3.0.311: 08-Dec-13 13:52:29